| Uploaded 28th August 2008 - 34 images Last update Wednesday 9th March 2016 - HTML 4.01 Transitional Some images may be affected by vignetting and/or soft focus. NOTE: PHT is short for Portland Harbour Trust Exchange Sidings | 
| Bottom | 
|  GY 2050, PHT, 03/06/1979 |  GY 2050, PHT, 03/06/1979 |  GY 2050, PHT, 03/06/1979 | 
|  GY 2762, PHT, 03/06/1979 |  GY 2055, PHT, 03/06/1979 |  GY 5332, PHT, 03/06/1979 | 
|  GY 837, PHT, 03/06/1979 |  GJF 93, PHT, 03/06/1979 |  BMF 29, Portland, 03/06/1979 | 
|  GY 4348, Portland, 03/06/1979 |  GY 581, Portland, 03/06/1979 |  GY 2414, Portland, 03/06/1979 | 
|  MRP 7239, Portland, 03/06/1979 |  MRP 7239, Portland, 03/06/1979 |  RY 1819, Portland, 03/06/1979 | 
|  RY 1230, Portland, 03/06/1979 |  GY 787, Portland, 03/06/1979 |  GY 16809, Portland, 03/06/1979 | 
|  GY 2024, Portland, 03/06/1979 |  GY 5526, Portland, 03/06/1979 |  VLX 442, Portland, 03/06/1979 | 
|  VBBX 72, Portland, 03/06/1979 |  W 345, Portland, 03/06/1979 |  HD 40, Portland, 03/06/1979 | 
|  HD 40, Portland, 03/06/1979 |  W 400, Portland, 03/06/1979 |  HD 200, Portland, 03/06/1979 | 
|  HD 200, Portland, 03/06/1979 |  VLEX 871, Portland, 03/06/1979 |  OC 302, Portland, 03/06/1979 | 
|  GY 2961, Portland, 03/06/1979 |  GY 3927, Portland, 03/06/1979 |  Y 165, Portland, 03/06/1979 | 
|  Y 165, Portland, 03/06/1979 | 
| Top | 
| B&W Film 389 | B&W Film 391 |