| Uploaded 19th August 2008 - 34 images Last update Wednesday 9th March 2016 - HTML 4.01 Transitional Some images may be affected by vignetting and/or soft focus. | 
| Bottom | 
|  GJF 55, Minyip, 01/06/1979 |  GJF 55, Minyip, 01/06/1979 |  GJF 55, Minyip, 01/06/1979 | 
|  GJF 180, Minyip, 01/06/1979 |  GJF 92, Minyip, 01/06/1979 |  GJF 92, Minyip, 01/06/1979 | 
|  GJF 333, Minyip, 01/06/1979 |  GJF 272, Minyip, 01/06/1979 |  GY 2251, Minyip, 01/06/1979 | 
|  GY 2384, Minyip, 01/06/1979 |  GY 1032, Minyip, 01/06/1979 |  GY 3109, Minyip, 01/06/1979 | 
|  GY 4209, Minyip, 01/06/1979 |  GY 614, Minyip, 01/06/1979 |  WW 67, Murtoa, 01/06/1979 | 
|  ZL 466, Murtoa, 01/06/1979 |  HD 76, Murtoa, 01/06/1979 |  HD 76, Murtoa, 01/06/1979 | 
|  T 390, Murtoa, 01/06/1979 |  C 507, Murtoa, 01/06/1979 |  WW 92, Murtoa, 01/06/1979 | 
|  WW 114, Murtoa, 01/06/1979 |  WW 114, Murtoa, 01/06/1979 |  WW 153, Murtoa, 01/06/1979 | 
|  T 373, Murtoa, 01/06/1979 |  W 416, Murtoa, 01/06/1979 |  W 416, Murtoa, 01/06/1979 | 
|  W 416, Murtoa, 01/06/1979 |  AW 2, Horsham, 02/06/1979 |  GY 2106, Horsham, 02/06/1979 | 
|  GY 2674, Horsham, 02/06/1979 |  GY 2803, Horsham, 02/06/1979 |  U 720, Horsham, 02/06/1979 | 
|  U 1231, Horsham, 02/06/1979 | 
| Top | 
| B&W Film 378 | B&W Film 380 |