Number Design Fare Type
127 01002 00 035 117 Melbourne Events 2HFFZ1
127 01002 00 042 774 Melbourne Events 2HFFZ1
127 01002 00 069 046 Melbourne Events 2HFFZ2
127 01002 00 077 103 Melbourne Events 2HFFZ2
127 01002 00 165 002 Melbourne Events DFFZ12
127 01002 00 281 465 Melbourne Events DCZ12
127 01002 00 341 281 Melbourne Events WFFZ1
127 01002 00 452 233 Melbourne Events 60 PLUS
127 01002 00 457 720 Melbourne Events 60 PLUS
127 01002 00 492 669 Melbourne Events ST10FF
127 01002 00 570 357 Melbourne Food 2HFFZ1
127 01002 00 596 624 Melbourne Food 2HFFZ12
127 01002 00 603 472 Melbourne Food 2HFFZ12
127 01002 00 647 874 Melbourne Food 2HCZ1
127 01002 00 736 335 Melbourne Food DCZ1
127 01002 00 754 751 Melbourne Food DCZ1
127 01002 00 788 577 Melbourne Food DCZ12
127 01002 00 812 185 Melbourne Food WFFZ1
127 01002 00 859 928 Melbourne Food WFFZ12
127 01002 00 862 404 Melbourne Food WCZ1
127 01002 00 909 427 Melbourne Food FFZ1
127 01002 00 913 900 Melbourne Food FFZ1
127 01002 00 946 480 Melbourne Food 60 PLUS
127 01002 00 982 780 Melbourne Food 60 PLUS
127 01002 01 039 236 Melbourne Food 2HFFZ1
127 01002 01 155 697 Melbourne Food 2HFFZ1
127 01002 01 171 993 Melbourne Food 2HFFZ12
127 01002 01 183 455 Melbourne Food 2HFFZ12
127 01002 01 241 799 Melbourne Food 2HCZ1
127 01002 01 308 153 Melbourne Food 2HCZ3
127 01002 01 309 178 Melbourne Food 2HCZ3
127 01002 01 311 117 Melbourne Food 2HCZ123
127 01002 01 312 098 Melbourne Food 2HCZ123
127 01002 01 321 270 Melbourne Food DFFZ2
127 01002 01 334 601 Melbourne Food DFFZ123
127 01002 01 357 521 Melbourne Food DFFZ123
127 01002 01 380 028 Melbourne Food DCZ1
127 01002 01 385 401 Melbourne Food DCZ1
127 01002 01 502 993 Melbourne Food WFFZ1
127 01002 01 603 141 Melbourne Food WFFZ1
127 01002 01 661 942 Melbourne Food 60 PLUS
127 01002 01 803 893 Melbourne Food 60 PLUS
127 01002 01 852 383 Melbourne Food 2HFFZ1
127 01002 02 066 862 Melbourne Food 2HFFZ1
127 01002 02 074 886 Melbourne Food 2HFFZ12
127 01002 02 115 224 Melbourne Food 2HFFZ12
127 01002 02 284 147 Melbourne Food 2HCZ2
127 01002 02 299 218 Melbourne Food 2HCZ3
127 01002 02 302 276 Melbourne Food 2HCZ3
127 01002 02 481 297 Melbourne Food DFFZ1
127 01002 02 695 111 Melbourne Food DFFZ1
127 01002 02 731 109 Melbourne Food DFFZ12
127 01002 02 804 466 Melbourne Food DFFZ12
127 01002 02 873 991 Melbourne Food DCZ1
127 01002 02 984 605 Melbourne Food DCZ1
127 01002 03 144 281 Melbourne Food WFFZ1
127 01002 03 190 529 Melbourne Food WFFZ1
127 01002 03 264 861 Melbourne Food WFFZ12
127 01002 03 306 431 Melbourne Food WCZ1
127 01002 03 365 208 Melbourne Food WCZ3
127 01002 03 438 863 Melbourne Food 60 PLUS
127 01002 03 445 966 Melbourne Food 60 PLUS
127 01002 03 616 336 Melbourne Food 60 PLUS
127 01002 03 678 539 Melbourne Food SHORT10FF
127 01002 03 746 349 Melbourne Food R+2AFF
127 1002 03 791 163 Adult Yearly YZ1
127 1002 03 793 119 Adult Yearly YZ1
127 1002 03 794 446 Adult Yearly YZ1
127 1002 03 797 482 Adult Yearly YZ12
127 1002 03 802 642 Adult Yearly YZ123
127 1002 03 803 548 Adult Yearly YZ123
127 01002 03 849 100 Millenium Metcards 2HFFZ1
127 01002 03 972 979 Millenium Metcards 2HFFZ1
127 01002 04 011 498 Millenium Metcards 2HFFZ1
127 01002 04 053 995 Millenium Metcards 2HFFZ1
127 01002 04 063 970 Millenium Metcards 2HCZ3
127 01002 04 094 526 Millenium Metcards DFFZ12
127 01002 04 163 714 Millenium Metcards DFFZ12
127 01002 04 198 445 Millenium Metcards DCZ1
127 01002 04 353 397 Millenium Metcards DCZ1
127 01002 04 383 678 Millenium Metcards DCZ3
127 01002 04 403 604 Millenium Metcards DCZ12
127 01002 04 415 415 Millenium Metcards DCZ12
127 01002 04 433 610 Millenium Metcards WFFZ1
127 01002 04 530 629 Millenium Metcards WFFZ1
127 01002 04 571 874 Millenium Metcards 60 PLUS
127 01002 04 768 154 Millenium Metcards 60 PLUS
127 1002 04 852 687 Millenium Metcards R+2FF
127 1002 04 869 377 Millenium Metcards R+2FF
127 1002 04 886 637 Millenium Metcards R+2C
127 1002 04 896 954 Student Pass 2000 SPHYZ1
127 1002 04 897 326 Student Pass 2000 SPHYZ1
127 1002 04 900 820 Student Pass 2000 SPHYZ23
127 1002 04 901 202 Student Pass 2000 SPHYZ23
127 1002 04 912 600 Student Pass 2000 SPYZ23
127 1002 04 913 600 Student Pass 2000 SPYZ23
127 01002 04 919 914 Comedy Festival 2HFFZ1
127 01002 04 989 771 Comedy Festival 2HFFZ1
127 01002 05 003 060 Comedy Festival 2HFFZ1
127 01002 05 133 008 Comedy Festival 2HFFZ1
127 01002 05 154 934 Comedy Festival 2HFFZ2
127 01002 05 160 813 Comedy Festival 2HFFZ2
127 01002 05 191 799 Comedy Festival 2HFFZ12
127 01002 05 211 394 Comedy Festival 2HFFZ12
127 01002 05 224 241 Comedy Festival 2HCZ1
127 01002 05 362 877 Comedy Festival 2HCZ1
127 01002 05 372 139 Comedy Festival 2HCZ2
127 01002 05 396 479 Comedy Festival 2HCZ2
127 01002 05 410 939 Comedy Festival 2HCZ12
127 01002 05 421 929 Comedy Festival 2HCZ12
127 01002 05 436 580 Comedy Festival 2HCZ123
127 01002 05 447 807 Comedy Festival DFFZ1
127 01002 05 813 707 Comedy Festival DFFZ1
127 01002 05 872 549 Comedy Festival DFFZ12
127 01002 05 926 632 Comedy Festival DFFZ12
127 01002 05 961 828 Comedy Festival DFFZ123
127 01002 05 981 719 Comedy Festival DFFZ123
127 01002 06 001 598 Comedy Festival DCZ1
127 01002 06 171 825 Comedy Festival DCZ1
127 01002 06 194 683 Comedy Festival DCZ3
127 01002 06 221 907 Comedy Festival WFFZ1
127 01002 06 324 047 Comedy Festival WFFZ1
127 01002 06 342 344 Comedy Festival WFFZ12
127 01002 06 356 401 Comedy Festival WFFZ12
127 01002 06 365 531 Comedy Festival WCZ1
127 01002 06 372 488 Comedy Festival WCZ1
127 01002 06 423 769 Comedy Festival MFFZ1
127 01002 06 431 081 Comedy Festival MFFZ1
127 01002 06 448 494 Comedy Festival 60 PLUS
127 01002 06 516 657 Comedy Festival 60 PLUS
127 01002 06 685 704 Comedy Festival ST10FF
127 1002 06 765 865 Baysider Yearly Zone 1
127 1002 06 776 141 Baysider Companion Zones 123
127 01002 06 815 580 Millenium Metcards 2HFFZ12
127 01002 06 854 284 Millenium Metcards 2HFFZ12
127 01002 06 896 639 Millenium Metcards 2HCZ1
127 01002 06 973 770 Millenium Metcards 2HCZ1
127 01002 07 008 909 Millenium Metcards 2HCZ2
127 01002 07 038 261 Millenium Metcards 2HCZ12
127 01002 07 041 811 Millenium Metcards 2HCZ12
127 01002 07 104 789 Millenium Metcards DFFZ1
127 01002 07 418 707 Millenium Metcards DFFZ1
127 01002 07 491 313 Millenium Metcards DFFZ12
127 01002 07 571 937 Millenium Metcards DFFZ12
127 01002 07 575 723 Millenium Metcards DFFZ123
127 01002 07 595 952 Millenium Metcards DFFZ123
127 01002 07 603 207 Millenium Metcards DCZ2
127 01002 07 616 991 Millenium Metcards DCZ2
127 01002 07 620 700 Millenium Metcards DCZ3
127 01002 07 625 769 Millenium Metcards DCZ3
127 01002 07 640 275 Millenium Metcards DCZ12
127 01002 07 660 655 Millenium Metcards DCZ12
127 01002 07 670 633 Millenium Metcards DCZ123
127 01002 07 681 395 Millenium Metcards DCZ123
127 01002 07 683 775 Millenium Metcards WFFZ123
127 01002 07 688 856 Millenium Metcards WFFZ123
127 01002 07 690 886 Millenium Metcards WCZ1
127 01002 07 748 600 Millenium Metcards WCZ1
127 01002 07 752 922 Millenium Metcards WCZ2
127 01002 07 770 328 Millenium Metcards WCZ3
127 01002 07 773 283 Millenium Metcards WCZ3
127 01002 07 783 586 Millenium Metcards MFFZ1
127 01002 07 792 986 Millenium Metcards MFFZ1
127 01002 07 799 166 Millenium Metcards MFFZ12
127 01002 07 802 121 Millenium Metcards MFFZ12
127 01002 07 835 331 Millenium Metcards 60 PLUS
127 01002 07 985 397 Millenium Metcards 60 PLUS
127 01002 08 001 368 Millenium Metcards 60 PLUS
127 01002 08 042 860 Millenium Metcards 60 PLUS
127 01002 08 096 240 Soccer (no designator) 2HFFZ1
127 01002 08 103 204 Soccer 2HFFZ1
127 01002 08 131 845 Soccer 2HFFZ1
127 01002 08 172 464 Soccer 2HFFZ1
127 01002 08 219 450 Soccer (no designator) 2HFFZ1
127 01002 08 228 722 Soccer (no designator) 2HFFZ1
127 01002 08 263 465 Soccer 2HFFZ1
127 01002 08 322 047 Soccer 2HFFZ2
127 01002 08 324 659 Soccer (no designator) 2HFFZ2
127 01002 08 350 234 Soccer (no designator) 2HFFZ12
127 01002 08 371 076 Soccer 2HFFZ12
127 01002 08 396 792 Soccer 2HCZ1
127 01002 08 464 023 Soccer 2HCZ1
127 01002 08 532 483 Soccer 2HCZ1
127 01002 08 578 192 Soccer 2HCZ12
127 01002 08 581 738 Soccer 2HCZ12
127 01002 08 591 030 Soccer 2HCZ12
127 01002 08 324 659 Soccer (no designator) 2HFFZ2
127 01002 08 609 061 Soccer (no designator) DFFZ1
127 01002 08 622 319 Soccer DFFZ1
127 01002 08 645 839 Soccer (no designator) DFFZ1
127 01002 08 646 613 Soccer DFFZ1
127 01002 08 647 715 Soccer (no designator) DFFZ1
127 01002 08 655 095 Soccer (no designator) DFFZ1
127 01002 08 677 007 Soccer (no designator) DFFZ1
127 01002 08 739 228 Soccer (no designator) DFFZ1
127 01002 08 839 001 Soccer (no designator) DFFZ1
127 01002 08 875 463 Soccer (no designator) DFFZ1
127 01002 08 976 342 Soccer DFFZ1
127 01002 09 023 607 Soccer DFFZ2
127 01002 09 026 948 Soccer DFFZ3
127 01002 09 048 110 Soccer DFFZ12
127 01002 09 050 254 Soccer (no designator) DFFZ12
127 01002 09 051 757 Soccer (no designator) DFFZ12
127 01002 09 064 500 Soccer (no designator) DFFZ12
127 01002 09 086 447 Soccer DFFZ12
127 01002 09 107 639 Soccer (no designator) DFFZ12
127 01002 09 109 224 Soccer (no designator) DFFZ12
127 01002 09 111 773 Soccer (no designator) DFFZ12
127 01002 09 123 847 Soccer DFFZ23
127 01002 09 125 256 Soccer DFFZ23
127 01002 09 136 636 Soccer DFFZ123
127 01002 09 141 443 Soccer DFFZ123
127 01002 09 146 371 Soccer DFFZ123
127 01002 09 197 953 Soccer DCZ1
127 01002 09 226 096 Soccer (no designator) DCZ1
127 01002 09 256 364 Soccer (no designator) DCZ1
127 01002 09 288 820 Soccer DCZ1
127 01002 09 290 046 Soccer DCZ1
127 01002 09 304 617 Soccer (no designator) DCZ1
127 01002 09 341 619 Soccer (no designator) DCZ1
127 01002 09 342 576 Soccer DCZ1
127 01002 09 381 263 Soccer DCZ2
127 01002 09 390 468 Soccer DCZ3
127 01002 09 402 285 Soccer DCZ12
127 01002 09 435 182 Soccer DCZ123
127 01002 09 442 665 Soccer (no designator) DCZ123
127 01002 09 454 338 Soccer WFFZ1
127 01002 09 488 109 Soccer (no designator) WFFZ1
127 01002 09 499 226 Soccer WFFZ1
127 01002 09 511 447 Soccer WFFZ1
127 01002 09 535 245 Soccer (no designator) WFFZ1
127 01002 09 558 585 Soccer (no designator) WFFZ1
127 01002 09 561 387 Soccer WFFZ1
127 01002 09 568 677 Soccer (no designator) WFFZ1
127 01002 09 578 051 Soccer WFFZ12
127 01002 09 588 475 Soccer WFFZ12
127 01002 09 590 205 Soccer WFFZ12
127 01002 09 609 371 Soccer (no designator) WCZ1
127 01002 09 619 711 Soccer WCZ1
127 01002 09 642 342 Soccer (no designator) WCZ1
127 01002 09 644 786 Soccer WCZ1
127 01002 09 645 204 Soccer WCZ1
127 01002 09 657 047 Soccer WCZ1
127 01002 09 690 876 Soccer (no designator) WCZ12
127 01002 09 691 185 Soccer WCZ12
127 01002 09 719 443 Soccer MFFZ12
127 01002 09 724 589 Soccer MCZ1
127 01002 09 736 923 Soccer 60 PLUS
127 01002 09 806 742 Soccer 60 PLUS
127 01002 09 854 114 Soccer 60 PLUS
127 01002 09 886 049 Soccer (no designator) 60 PLUS
127 01002 09 893 014 Soccer (no designator) 60 PLUS
127 01002 09 932 122 Soccer (no designator) 60 PLUS
127 01002 09 938 477 Soccer 60 PLUS
127 01002 09 964 009 Soccer (no designator) 60 PLUS
127 01002 10 011 489 Soccer (no designator) ST10FF
127 01002 10 986 571 Soccer 2HCZ3
127 01002 11 014 703 Soccer DFFZ1
127 01002 11 043 765 Soccer DFFZ1
127 01002 11 046 000 Soccer DFFZ1
127 01002 11 111 086 Soccer DFFZ1
127 01002 11 207 894 Soccer DFFZ1
127 01002 11 214 114 Soccer (with designator) DFFZ1
127 01002 11 215 382 Soccer (with designator) DFFZ1
127 01002 11 218 246 Soccer (with designator) DFFZ1
127 01002 11 274 351 Soccer (with designator) DFFZ1
127 01002 11 291 038 Soccer (with designator) DFFZ1
127 01002 11 345 379 Soccer DFFZ1
127 01002 11 372 697 Soccer DFFZ1
127 01002 11 432 121 Soccer DCZ2
127 01002 11 508 067 Soccer WFFZ1
127 01002 11 520 145 Soccer WFFZ1
127 01002 11 531 269 Soccer (with designator) WFFZ1
127 01002 11 556 877 Soccer WFFZ1
127 01002 11 564 543 Soccer WFFZ12
127 01002 11 572 766 Soccer WFFZ12
127 01002 11 577 669 Soccer WFFZ12
127 01002 11 581 705 Soccer (with designator) WFFZ12
127 01002 11 583 936 Soccer WFFZ123
127 01002 11 588 697 Soccer WFFZ123
127 01002 11 648 540 Soccer MCZ1
127 01002 11 674 737 Soccer 60 PLUS
127 01002 11 675 357 Soccer (with designator) 60 PLUS
127 01002 11 765 331 Soccer 60 PLUS
127 01002 11 780 318 Soccer 60 PLUS
127 01002 11 823 092 Soccer 60 PLUS
127 01002 11 833 130 Soccer 60 PLUS
127 01002 11 862 101 Soccer 60 PLUS
127 01002 11 866 808 Soccer (with designator) 60 PLUS
127 01002 11 888 946 Soccer (with designator) 60 PLUS
127 1002 11 900 101 Soccer R+2FF
127 1002 11 901 236 Soccer R+2FF
127 1002 11 904 099 Soccer (with designator) R+2FF
127 01002 11 922 964 UITP Delegate WFFZ123
127 01002 11 927 205 Yarra Trams CBD Park'n'Ride
127 01002 11 941 246 Yarra Trams CBD Park'n'Ride
127 01002 11 962 596 Bayside Training Ticket Unknown
127 01002 11 975 701 Fares & Travel Guide 2HFFZ12
127 01002 11 990 789 Fares & Travel Guide 2HFFZ12
127 01002 11 991 639 Fares & Travel Guide 2HFFZ12
127 01002 11 994 684 Fares & Travel Guide 2HFFZ12
127 01002 11 995 920 Fares & Travel Guide 2HFFZ12
127 01002 12 000 762 Fares & Travel Guide 2HFFZ12
127 01002 12 002 622 Fares & Travel Guide 2HFFZ12
127 01002 12 015 048 Fares & Travel Guide 2HFFZ12
127 01002 12 036 832 Fares & Travel Guide 2HCZ2
127 01002 12 071 148 Fares & Travel Guide 2HCZ123
127 01002 12 073 732 Fares & Travel Guide 2HCZ123
127 01002 12 084 545 Fares & Travel Guide DFFZ12
127 01002 12 085 863 Fares & Travel Guide DFFZ12
127 01002 12 092 891 Fares & Travel Guide DFFZ12
127 01002 12 105 051 Fares & Travel Guide DFFZ12
127 01002 12 113 224 Fares & Travel Guide DFFZ12
127 01002 12 114 845 Fares & Travel Guide DFFZ12
127 01002 12 134 628 Fares & Travel Guide DFFZ12
127 01002 12 138 033 Fares & Travel Guide DFFZ12
127 01002 12 144 924 Fares & Travel Guide DFFZ12
127 01002 12 153 136 Fares & Travel Guide DFFZ12
127 01002 12 160 370 Fares & Travel Guide DFFZ12
127 01002 12 164 830 Fares & Travel Guide DFFZ12
127 01002 12 166 876 Fares & Travel Guide DFFZ12
127 01002 12 175 887 Fares & Travel Guide DFFZ123
127 01002 12 236 835 Fares & Travel Guide DCZ1
127 01002 12 251 834 Fares & Travel Guide DCZ1
127 01002 12 260 671 Fares & Travel Guide DCZ1
127 01002 12 327 237 Fares & Travel Guide DCZ1
127 01002 12 345 274 Fares & Travel Guide DCZ1
127 01002 12 375 484 Fares & Travel Guide DCZ1
127 01002 12 378 911 Fares & Travel Guide DCZ1
127 01002 12 391 483 Fares & Travel Guide DCZ1
127 01002 12 405 171 Fares & Travel Guide DCZ12
127 01002 12 412 305 Fares & Travel Guide DCZ12
127 01002 12 417 789 Fares & Travel Guide DCZ12
127 01002 12 427 574 Fares & Travel Guide DCZ12
127 01002 12 428 986 Fares & Travel Guide DCZ12
127 01002 12 433 283 Fares & Travel Guide DCZ12
127 01002 12 438 796 Fares & Travel Guide DCZ12
127 01002 12 446 314 Fares & Travel Guide DCZ123
127 01002 12 457 954 Fares & Travel Guide DCZ123
127 01002 12 460 to Connex Connector Various
127 01002 12 470 000
127 01002 12 479 564 Blue Generic 2HFFZ1
127 01002 12 485 987 Blue Generic 2HFFZ1
127 01002 12 536 419 Blue Generic 2HFFZ1
127 01002 12 546 304 Blue Generic 2HFFZ1
127 01002 12 562 370 Blue Generic 2HFFZ1
127 01002 12 637 590 Blue Generic 60 PLUS
127 01002 12 685 460 Blue Generic 60 PLUS
127 01002 12 718 468 Blue Generic 60 PLUS
127 01002 12 759 019 Blue Generic 60 PLUS
127 01002 12 783 787 Blue Generic 60 PLUS
127 01002 12 796 119 Blue Generic 60 PLUS
127 01002 12 823 078 Blue Generic 60 PLUS
127 01002 12 826 053 Blue Generic 60 PLUS
127 01002 12 909 522 Student Pass 2001 SPHYZ1
127 01002 12 910 712 Student Pass 2001 SPHYZ23
127 01002 12 911 070 Student Pass 2001 SPHYZ23
127 01002 12 915 201 Student Pass 2001 SPYZ1
127 01002 12 916 110 Student Pass 2001 SPYZ1
127 01002 12 916 859 Student Pass 2001 SPYZ23
127 01002 12 917 411 Student Pass 2001 SPYZ23
127 01002 12 927 971 Blue Generic DCZ2
127 01002 12 928 012 Blue Generic DCZ2
127 01002 12 949 184 Blue Generic DCZ3
127 01002 12 951 032 Blue Generic DCZ3
127 01002 12 959 428 Blue Generic WFFZ123
127 01002 12 960 360 Blue Generic WFFZ123
127 01002 12 966 270 Blue Generic MFFZ12
127 01002 12 967 825 Blue Generic MFFZ12
127 01002 12 987 516 Blue Generic 2Hx10FFZ1
127 01002 13 002 878 AFL - Richmond DFFZ1
127 01002 13 038 102 AFL - Richmond DFFZ1
127 01002 13 043 071 AFL - Richmond DFFZ1
127 01002 13 062 973 AFL - Collingwood DFFZ1
127 01002 13 164 569 AFL - Hawthorn DFFZ1
127 01002 13 165 294 AFL - Hawthorn DFFZ1
127 01002 13 223 746 AFL - Geelong DFFZ1
127 01002 13 242 958 AFL - Essendon DFFZ1
127 01002 13 262 721 AFL - Essendon DFFZ1
127 01002 13 323 896 AFL - Carlton DFFZ1
127 01002 13 382 729 AFL - Western Bulldogs DFFZ1
127 01002 13 403 200 AFL - Western Bulldogs DFFZ1
127 01002 13 422 646 AFL - Kangaroos DFFZ1
127 01002 13 482 073 AFL - St.Kilda DFFZ1
127 01002 13 483 266 AFL - St.Kilda DFFZ1
127 01002 13 501 953 AFL - St.Kilda DFFZ1
127 01002 13 503 265 AFL - St.Kilda DFFZ1
127 01002 13 523 501 AFL - St.Kilda DFFZ1
127 01002 13 543 827 AFL - Melbourne DFFZ1
127 01002 13 603 641 AFL - Richmond DCZ1
127 01002 13 619 541 AFL - Richmond DCZ1
127 01002 13 675 401 AFL - Collingwood DCZ1
127 01002 13 721 413 AFL - Hawthorn DCZ1
127 01002 13 747 725 AFL - Geelong DCZ1
127 01002 13 795 457 AFL - Essendon DCZ1
127 01002 13 843 725 AFL - Carlton DCZ1
127 01002 13 859 537 AFL - Carlton DCZ1
127 01002 14 003 785 AFL - St.Kilda DCZ1
127 01002 14 051 577 AFL - Melbourne DCZ1
127 01002 14 094 993 AFL - Richmond DFFZ12
127 01002 14 095 355 AFL - Richmond DFFZ12
127 01002 14 100 965 AFL - Collingwood DFFZ12
127 01002 14 101 038 AFL - Collingwood DFFZ12
127 01002 14 106 830 AFL - Collingwood DFFZ12
127 01002 14 107 868 AFL - Collingwood DFFZ12
127 01002 14 113 109 AFL - Collingwood DFFZ12
127 01002 14 118 780 AFL - Hawthorn DFFZ12
127 01002 14 119 754 AFL - Hawthorn DFFZ12
127 01002 14 127 806 AFL - Hawthorn DFFZ12
127 01002 14 131 415 AFL - Hawthorn DFFZ12
127 01002 14 136 569 AFL - Geelong DFFZ12
127 01002 14 137 906 AFL - Geelong DFFZ12
127 01002 14 143 806 AFL - Geelong DFFZ12
127 01002 14 151 985 AFL - Geelong DFFZ12
127 01002 14 152 214 AFL - Geelong DFFZ12
127 01002 14 154 976 AFL - Essendon DFFZ12
127 01002 14 160 814 AFL - Essendon DFFZ12
127 01002 14 161 597 AFL - Essendon DFFZ12
127 01002 14 166 669 AFL - Essendon DFFZ12
127 01002 14 167 125 AFL - Essendon DFFZ12
127 01002 14 178 969 AFL - Carlton DFFZ12
127 01002 14 179 194 AFL - Carlton DFFZ12
127 01002 14 191 804 AFL - Western Bulldogs DFFZ12
127 01002 14 196 781 AFL - Western Bulldogs DFFZ12
127 01002 14 197 402 AFL - Western Bulldogs DFFZ12
127 01002 14 203 462 AFL - Western Bulldogs DFFZ12
127 01002 14 208 858 AFL - Kangaroos DFFZ12
127 01002 14 214 954 AFL - Kangaroos DFFZ12
127 01002 14 215 147 AFL - Kangaroos DFFZ12
127 01002 14 220 999 AFL - Kangaroos DFFZ12
127 01002 14 221 546 AFL - Kangaroos DFFZ12
127 01002 14 227 796 AFL - St.Kilda DFFZ12
127 01002 14 241 689 AFL - St.Kilda DFFZ12
127 01002 14 242 469 AFL - St.Kilda DFFZ12
127 01002 14 245 206 AFL - Melbourne DFFZ12
127 01002 14 256 835 AFL - Melbourne DFFZ12
127 01002 14 273 900 AFL - Richmond DCZ12
127 01002 14 283 468 AFL - Collingwood DCZ12
127 01002 14 284 892 AFL - Collingwood DCZ12
127 01002 14 288 905 AFL - Collingwood DCZ12
127 01002 14 333 754 AFL - Essendon DCZ12
127 01002 14 358 422 AFL - Western Bulldogs DCZ12
127 01002 14 378 538 AFL - Kangaroos DCZ12
127 01002 14 383 373 AFL - St.Kilda DCZ12
127 01002 14 393 613 AFL - St.Kilda DCZ12
127 01002 14 398 584 AFL - Melbourne DCZ12
127 01002 14 408 801 AFL - Melbourne DCZ12
127 01002 14 415 681 AFL - Richmond DFFZ123
127 01002 14 418 721 AFL - Richmond DFFZ123
127 01002 14 424 385 AFL - Collingwood DFFZ123
127 01002 14 433 176 AFL - Hawthorn DFFZ123
127 01002 14 436 888 AFL - Hawthorn DFFZ123
127 01002 14 442 223 AFL - Geelong DFFZ123
127 01002 14 445 797 AFL - Geelong DFFZ123
127 01002 14 448 845 AFL - Essendon DFFZ123
127 01002 14 457 020 AFL - Carlton DFFZ123
127 01002 14 460 100 AFL - Carlton DFFZ123
127 01002 14 463 419 AFL - Carlton DFFZ123
127 01002 14 466 047 AFL - Western Bulldogs DFFZ123
127 01002 14 469 720 AFL - Western Bulldogs DFFZ123
127 01002 14 472 015 AFL - Western Bulldogs DFFZ123
127 01002 14 478 871 AFL - Kangaroos DFFZ123
127 01002 14 487 253 AFL - St.Kilda DFFZ123
127 01002 14 490 721 AFL - St.Kilda DFFZ123
127 01002 14 496 829 AFL - Melbourne DFFZ123
127 01002 14 499 705 AFL - Melbourne DFFZ123
127 01002 14 502 415 AFL - Richmond DCZ123
127 01002 14 504 898 AFL - Richmond DCZ123
127 01002 14 506 387 AFL - Richmond DCZ123
127 01002 14 508 753 AFL - Collingwood DCZ123
127 01002 14 510 809 AFL - Collingwood DCZ123
127 01002 14 512 374 AFL - Collingwood DCZ123
127 01002 14 514 885 AFL - Hawthorn DCZ123
127 01002 14 516 734 AFL - Hawthorn DCZ123
127 01002 14 518 689 AFL - Hawthorn DCZ123
127 01002 14 522 760 AFL - Geelong DCZ123
127 01002 14 524 823 AFL - Geelong DCZ123
127 01002 14 526 870 AFL - Essendon DCZ123
127 01002 14 528 787 AFL - Essendon DCZ123
127 01002 14 529 911 AFL - Essendon DCZ123
127 01002 14 532 381 AFL - Carlton DCZ123
127 01002 14 534 425 AFL - Carlton DCZ123
127 01002 14 536 217 AFL - Carlton DCZ123
127 01002 14 541 725 AFL - Western Bulldogs DCZ123
127 01002 14 544 611 AFL - Kangaroos DCZ123
127 01002 14 544 899 AFL - Western Bulldogs DCZ123
127 01002 14 545 896 AFL - Western Bulldogs DCZ123
127 01002 14 546 717 AFL - Kangaroos DCZ123
127 01002 14 548 719 AFL - Kangaroos DCZ123
127 01002 14 550 778 AFL - St.Kilda DCZ123
127 01002 14 554 845 AFL - St Kilda DCZ123
127 01002 14 556 721 AFL - Melbourne DCZ123
127 01002 14 560 643 AFL - Melbourne DCZ123
127 01002 14 622 134 Blue Generic 2HFFZ2
127 01002 14 624 064 Blue Generic 2HFFZ2
127 01002 14 643 606 Blue Generic 2HCZ1
127 01002 14 775 395 Blue Generic DFFZ1
127 01002 14 818 398 Blue Generic DFFZ12
127 01002 14 823 319 Blue Generic DFFZ12
127 01002 14 825 242 Blue Generic DFFZ12
127 01002 14 849 065 Blue Generic DCZ1
127 01002 14 869 642 Blue Generic WCZ12
127 01002 14 889 609 Adult Yearly Zone 1
127 01002 14 909 050 Blue Generic 2HFFZ1
127 01002 14 913 799 Blue Generic 2HFFZ1
127 01002 14 918 482 Blue Generic 2HFFZ1
127 01002 14 927 612 Blue Generic 2HFFZ1
127 01002 14 950 034 Blue Generic 2HFFZ1
127 01002 14 974 032 Blue Generic 2HFFZ1
127 01002 14 990 882 Blue Generic 2HFFZ1
127 01002 14 994 054 Blue Generic 2HFFZ1
127 01002 14 996 318 Blue Generic 2HFFZ1
127 01002 15 021 983 Blue Generic 2HFFZ1
127 01002 15 110 906 Blue Generic 2HFFZ1
127 01002 15 137 710 Blue Generic 2HFFZ2
127 01002 15 146 780 Blue Generic 2HFFZ2
127 01002 15 208 519 Blue Generic 2HCZ1
127 01002 15 303 936 Blue Generic 2HCZ2
127 01002 15 307 273 Blue Generic 2HCZ2
127 01002 15 315 034 Blue Generic 2HCZ2
127 01002 15 332 884 Blue Generic 2HCZ3
127 01002 15 336 881 Blue Generic 2HCZ3
127 01002 15 347 518 Blue Generic 2HCZ123
127 01002 15 352 409 Blue Generic DFFZ1
127 01002 15 404 726 Blue Generic DFFZ1
127 01002 15 434 739 Blue Generic DFFZ1
127 01002 15 506 561 Blue Generic DFFZ1
127 01002 15 646 790 Blue Generic DFFZ1
127 01002 15 696 362 Blue Generic DFFZ1
127 01002 15 704 845 Blue Generic DFFZ1
127 01002 15 738 041 Blue Generic DFFZ1
127 01002 15 759 810 Blue Generic DFFZ1
127 01002 15 779 729 Blue Generic DFFZ12
127 01002 15 780 910 Blue Generic DFFZ12
127 01002 15 783 364 Blue Generic DFFZ12
127 01002 15 794 202 Blue Generic DFFZ12
127 01002 15 801 959 Blue Generic DFFZ12
127 01002 15 805 136 Blue Generic DFFZ12
127 01002 15 814 628 Blue Generic DFFZ12
127 01002 15 820 784 Blue Generic DFFZ12
127 01002 15 852 784 Blue Generic DFFZ12
127 01002 15 853 047 Blue Generic DFFZ12
127 01002 15 857 623 Blue Generic DFFZ12
127 01002 15 858 024 Blue Generic DFFZ12
127 01002 15 883 574 Blue Generic DFFZ123
