[Loc.FileID ] Mobil Oil Australia Ltd ... 

    [161.DB529.b] MOA  196 - s2e1, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB671.b] MOA  196 - s2e1, shb, 2xx/RB/dw, 80kmh, Clyde Yard, 15/11/1979, [oRXO]
    [161.DB511.b] MOA  204 - s2e1, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB670.b] MOA  204 - s1e2, shb, 2xx/RB/dw, 80knh, Clyde Yard, 15/11/1979, [oRXO]
    [161.DB551.b] MOA  410 - s1e2, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB515.b] MOA  425 - s1e2, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB555.b] MOA  441 - s2e1, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB509.b] MOA R195 - s1e2, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB510.b] MOA R325 - s1e2, shb, RB/dw, 80kmh, Botany, 14/11/1979, [oRXO]
    [161.DB549.b] MOA R326 - s2e1, shb, RB/dw, 80 kmh, Botany, 14/11/1979, [oRXO]
Updated 30/07/2015, 10 images