[Loc.FileID ] CHS - 1976 Bogie Coal Hopper ... 

    [161.DB931.b] CHS 35101 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB867.b] CHS 35107 - s1e2, shb, 2DB/dw, L7 logo, Morandoo Yard, 17/11/1979, [oRXO]
    [161.DB922.b] CHS 35119 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB924.b] CHS 35125 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB923.b] CHS 35127 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB935.b] CHS 35138 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB866.b] CHS 35140 - s2e1, shb, 2DB/dw, L7 logo, Morandoo Yard, 17/11/1979, [oRXO]
    [161.DB919.b] CHS 35154 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB925.b] CHS 35170 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB912.b] CHS 35184 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB914.b] CHS 35185 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB930.b] CHS 35190 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB928.b] CHS 35194 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB929.b] CHS 35200 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB920.b] CHS 35203 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB921.b] CHS 35207 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB933.b] CHS 35213 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB926.b] CHS 35249 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB915.b] CHS 35253 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB916.b] CHS 35256 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB913.b] CHS 35280 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB917.b] CHS 35282 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB927.b] CHS 35287 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB918.b] CHS 35291 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB005.b] CHS 35589 - s1e2, shb, 2xx/dw, L7 logo, Clyde Wagon Works, 09/11/1979, [oRXO]
    [161.DB934.b] CHS 35609 - s2e2, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB869.b] CHS 35615 - s1e2, shb, 2DB/dw, L7 logo, Morandoo Yard, 17/11/1979, [oRXO]
    [161.DA878.b] CHS 35625 - s2e1, shb, 2DB/dw, L7 logo, Clyde Yard, 08/11/1979, [oRXO]
    [161.DA879.b] CHS 35625 - s2e1, shb, 2DB/dw, L7 logo, Clyde Yard, 08/11/1979, [oRXO]
    [161.DB865.b] CHS 35629 - s2e1, shb, 2DB/dw, L7 logo, Morandoo Yard, 17/11/1979, [oRXO]
    [161.DB868.b] CHS 35636 - s2e1, shb, 2DB/dw, L7 logo, Morandoo Yard, 17/11/1979, [oRXO]
    [161.DB932.b] CHS 35661 - s1e1, shb, 2DB/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
Updated 30/07/2015, 32 images