[Loc.FileID ] WTY - Bogie Wheat Hopper ... 

    [052.CO518.b] WTY 34874 - s1e1, shb, 2CM/dw, L7 logo, Albury, 06/04/1979, [oRXO]
    [161.DB885.b] WTY 35715 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB939.b] WTY 35715 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB899.b] WTY 35751 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [056.CS651.b] WTY 35774 - s2e2, shb, 2CM/dw, L7 logo, Albury, 13/09/1979, [oRXO]
    [056.CS652.b] WTY 35774 - s2e2, shb, 2CM/dw, L7 logo, Albury, 13/09/1979, [oRXO]
    [161.DB892.b] WTY 35781 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB904.b] WTY 35799 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB894.b] WTY 35816 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB908.b] WTY 35817 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB893.b] WTY 35828 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB900.b] WTY 35877 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB896.b] WTY 35896 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB891.b] WTY 35904 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB163.b] WTY 35910 - s1e2, shb, 2CM/dw, L7 logo, Enfield Yard, 09/11/1979, [oRXO]
    [161.DB297.b] WTY 35910 - s2e2, shb, 2CM/dw, L7 logo, Enfield Yard, 09/11/1979, [oRXO]
    [161.DC029.b] WTY 35925 - s2e1, shb, 2CM/dw, L7 logo, Clyde Yard, 19/11/1979, [oRXO]
    [161.DB902.b] WTY 35927 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [055.CQ809.b] WTY 35952 - s1e2, shb, 2CM/dw, L7 logo, Albury, 09/08/1979, [oRXO]
    [055.CQ825.b] WTY 35952 - s1e2, shb, 2CM/dw, L7 logo, Albury, 09/08/1979, [oRXO]
    [161.DB907.b] WTY 35967 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [097.CZ341.b] WTY 35972 - s2e2, shb, 2CM/dw, L7 logo, Albury, 09/10/1979, [oRXO]
    [161.DB901.b] WTY 35973 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [055.CQ772.b] WTY 35976 - s1e2, shb, 2CM/dw, L7 logo, Albury, 03/08/1979, [oRXO]
    [161.DB944.b] WTY 35983 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB898.b] WTY 35991 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB881.b] WTY 36049 - s2e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB943.b] WTY 36049 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB906.b] WTY 36056 - s1e1, shb, 2CM/dw, no logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB882.b] WTY 36089 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB942.b] WTY 36089 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB903.b] WTY 36104 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB883.b] WTY 36106 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB941.b] WTY 36106 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB890.b] WTY 36108 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [056.CS655.b] WTY 36131 - s2e1, shb, 2CM/dw, L7 logo, Albury, 13/09/1979, [oRXO]
    [161.DB884.b] WTY 36143 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB940.b] WTY 36143 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [055.CQ771.b] WTY 36150 - s2e1, shb, 2CM/dw, L7 logo, Albury, 03/08/1979, [oRXO]
    [161.DC030.b] WTY 36155 - s1e2, shb, 2CM/dw, L7 logo, Clyde Yard, 19/11/1979, [oRXO]
    [161.DB888.b] WTY 36182 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB897.b] WTY 36186 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB905.b] WTY 36203 - s2e2, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB843.b] WTY 36214 - s2e2, shb, 2CM/dw, L7 logo, Broadmeadow Yard, 17/11/1979, [oRXO]
    [161.DB895.b] WTY 36218 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
    [161.DB945.b] WTY 36222 - s1e1, shb, 2CM/dw, L7 logo, Mayfield, 17/11/1979, [oRXO]
Updated 30/07/2015, 46 images