PJV's BW page
    Mark Bau's BW page

    [Loc.FileID ] BW - 1911 2nd Compartment car ... 

    [002.AL700.b] BW  1 - s1e2, Spencer Street, 26/10/1976, [oRXO]
    [052.CO304.b] BW  1 - s2e2, whb, WCB/FAB/sw, Akbury, 02/04/1979, [oRXO]
    [052.CO305.b] BW  1 - s2e2, whb, WCB/FAB/sw, Albury, 02/04/1979, [oRXO]
    [052.CO417.b] BW  5 - s2e1, whb, WCB/FAB/sw, Wodonga, 06/04/1979, [oRXO]
    [002.AM013.b] BW  8 - s1e2, Spencer Street, 04/11/1976, [oRXO]
    [051.CM993.b] BW  8 - s1e2, whb, WCB/FAB/sw, Albury, 30/10/1978, [oRXO]
    [054.CR036.b] BW  8 - s2e1, whb, WCB/FAB/sw, Wodonga, 22/06/1979, [oRXO]
    [002.AL663.b] BW 12 - s2e1, Spencer Street, 21/10/1976, [oRXO]
    [054.CQ396.b] BW 14 - s1e1, whb, WCB/FAB/sw, Wodonga, 09/06/1979, [oRXO]
    [051.CM530.b] BW 15 - s1e1, whb, Wodonga Coal Siding, 02/06/1978, [oRXO]
    [097.CY976.b] BW 15 - s1e1, whb, WCB/FAB/sw, Wodonga, 03/10/1979, [oRXO]
    [002.AL600.b] BW 20 - s1e1, Spencer Street, 19/10/1976, [oRXO]
    [051.CN020.b] BW 21 - s1e1, whb, WCB/FAB/sw, Albury, 31/10/1978, [oRXO]
    [052.CO095.b] BW 22 - s1e2, whb, WCB/FAB/dw, Wodonga, 26/03/1979, [oRXO]
    [097.CY704.b] BW 25 - s1e2, whb, WCB/FAB/sw, Albury, 24/09/1979, [oRXO]
    [002.AL706.b] BW 28 - s2e1, Spencer Street, 27/10/1976, [oRXO]
    [002.AL714.b] BW 32 - s2e1, Spencer Street, 27/10/1976, [oRXO]
    [051.CN359.b] BW 34 - s1e1, whb, WCB/FAB/sw, Albury, 00/11/1978, [oRXO]
    [051.CM915.b] BW 37 - s1e2, whb, WCB/FAB/dw/sw, Wodonga, 29/10/1978, [oRXO]
    [002.AM016.b] BW 39 - s2e1, Spencer Street, 04/11/1976, [oRXO]
    [051.CM529.b] BW 39 - s1e1, whb, Wodonga Coal Siding, 02/06/1978, [oRXO]
    [002.AM014.b] BW 40 - s1e1, Spencer Street, 04/11/1976, [oRXO]
    [002.AL740.b] BW 41 - s1e2, Spencer Street, 27/10/1976, [oRXO]
    [051.CN187.b] BW 41 - s1e2, whb, WCB/FAB/sw, Albury, 00/11/1978, [oRXO]
    [050.CL029.b] BW 44 - s2e2, Princes Bridge Yard, 22/02/1978, [oRXO]
    [051.CM996.b] BW 60 - s2e2, whb, WCB/FAB/dw, Albury, 30/10/1978, [oRXO]
    [041.CH865.b] BW 62 - s1e1, whb, Pass Yard, 13/07/1977, [oRXO]
    [051.CM995.b] BW 62 - s2e1, whb, WCB/FAB/sw, Albury, 30/10/1978, [oRXO]
    [051.CM994.b] BW 62 - s2e2, whb, WCB/FAB/sw, Albury, 30/10/1978, [oRXO]
    [002.AL738.b] BW 65 - s1e2, Spencer Street, 27/10/1976, [oRXO]
    [002.AL603.b] BW 66 - s1e2, Spencer Street, 19/10/1976, [oRXO]
    [051.CM388.b] BW 68 - s1e1, whb, Wodonga, 31/05/1978, [oRXO]
    [051.CM528.b] BW 68 - s1e1, whb, Wodonga Coal Siding, 02/06/1978, [oRXO]
    [002.AV518.b] BW 69 - s1e2, Spencer Street, 21/10/1976, [oRXO]
    [041.CH863.b] BW 69 - s2e1, whb, Pass Yard, 13/07/1977, [oRXO]
    [055.CQ978.b] BW 71 - s2e2, whb, WCB/FAB/sw, Wodonga, 04/08/1979, [oRXO]
    [055.CQ979.b] BW 71 - s2e2, whb, WCB/FAB/sw, Wodonga, 04/08/1979, [oRXO]
Updated 26/07/2015, 37 images