PJV's CE page
    Mark Bau's CE page

    [Loc.FileID ] CE - 1910 Bogie van ... 

    [002.AM413.b] CE      5 - part, Spencer Street, 15/11/1976, [oRXO]
    [002.AM865.b] CE      5 - s1e1, Spencer Street, 00/12/1976, [oRXO]
    [041.CI164.b] CE      5 - s1e1, Pass Yard, 00/10/1977, [oRXO]
    [052.CO959.b] CE      6 - s1e2, 6wb/FAB/dw, Cobram, 15/04/1979, [oRXO]
    [054.CR878.b] CE      6 - s1e1, ECB/FAB/sw, Centre Yard, 15/07/1979, [oRXO]
    [097.CY708.b] CE      7 - s1e1, ECB/FAB/dw, Albury, 24/09/1979, [oRXO]
    [097.CY709.b] CE      7 - s1e1, ECB/FAB/dw, Albury, 24/09/1979, [oRXO]
    [097.CY703.b] CE      7 - s1e2, ECB/FAB/dw, Albury, 24/09/1979, [oRXO]
    [002.AL632.b] CE      9 - s1e2, Spencer Street, 20/10/1976, [oRXO]
    [050.CL027.b] CE      9 - s1e1, 6wb/sw, Princes Bridge Yard, 22/02/1978, [oRXO]
    [002.AL724.b] CE     10 - s1e1, Spencer Street, 27/10/1976, [oRXO]
    [041.CC186.b] CE     11 - s2e1, Traralgon, 11/04/1977, [oRXO]
    [002.AL157.b] CE     12 - s1e2, Spencer Street, 01/09/1976, [oRXO]
    [002.AL455.b] CE     13 - s2e2, Spencer Street, 14/10/1976, [oRXO]
    [002.AL362.b] CE     15 - s2e1, 4 wheel bogies, Traralgon, 09/10/1976, [oRXO]
    [051.CM628.b] CE     17 - s2e2, Wodonga, 00/08/1978, [oRXO]
    [002.AL696.b] CE     18 - s1e2, Spencer Street, 26/10/1976, [oRXO]
    [051.CN361.b] CE     18 - s2e2, ECB/FAB/sw, Albury, 00/11/1978, [oRXO]
    [002.AL578.b] CE     19 - s2e2, Spencer Street, 18/10/1976, [oRXO]
    [002.AL713.b] CE     20 - s1e1, Spencer Street, 27/10/1976, [oRXO]
    [041.CH875.b] CE     20 - s2e1, Pass Yard, 13/07/1977, [oRXO]
    [002.AL654.b] CE     21 - s1e2, Spencer Street, 20/10/1976, [oRXO]
    [050.CK407.b] CE     24 - s1e1, Passenger Yard, 18/01/1978, [oRXO]
    [002.CD404.b] CE     25 - part, different stencil, Spencer Street, 27/09/1976, [oRXO]
    [002.AL454.b] CE     28 - s1e1, Spencer Street, 14/10/1976, [oRXO]
    [051.CN019.b] CE     30 - s2e2, 6wb/FAB/dw, Albury, 31/10/1978, [oRXO]
    [051.CM227.b] CE     33 - s1e2, 4wh/CFB/SAB/sw, Flinders St Yard, 09/05/1978, [oRXO]
    [051.CM228.b] CE     33 - s1e2, 4wh/CFB/SAB/sw, Flinders St Yard, 09/05/1978, [oRXO]
    [002.AM419.b] CE     35 - s2e2, VINELANDER, Spencer Street, 15/11/1976, [oRXO]
    [051.CN226.b] CE     35 - s2e1, FSB/SAB/sw, Albury, 00/11/1978, [oRXO]
    [051.CN227.b] CE     35 - s2e1, FSB/SAB/sw, Albury, 00/11/1978, [oRXO]
    [051.CN228.b] CE     35 - s2e1, FSB/SAB/sw, Albury, 00/11/1978, [oRXO]
    [050.CL333.b] CE     36 - s1e2, 4wh/CFB/SAB/sw, VINELANDER, Mildura, 00/03/1978, [oRXO]
    [050.CC431.b] CE     37 - part, s2e2, 4-wh bogies, Pass Yard, 22/01/1978, [oRXO]
Updated 26/07/2015, 34 images